Checkout 

Coca Cola Town Square Collection Christmas Village

This highly collectible Christmas Village is produced by Cavanagh Group International. Here is your one-stop source for information about Coca Cola Town Square Accessories - when they were produced, retired and current values. *Value quoted from the Collector's Information Bureau (CIB) who publishes an annual guide to collectible pricing. (Prices updated from the Cavanagh Coca-Cola Christmas Society newsletter Spring 2001.) NOTE: Cavanagh is no longer a member of CIB so value are not available after 2000. The newest for 2007 is the Main Street Collection from Cavanagh - don't miss these exciting new Christmas village collectibles! All Coca Cola Town Square accessories come in their original packaging with mint condition boxes that were opened only to inspect. Not displayed unless noted. Blue links indicate photos of pieces available. We can help you find any piece you are needing! Just let us know!

Use this list to check off all the pieces you have in your collection then print it for a permanent record. Or you might wish to use it to check all the pieces you are missing. List of all Coca Cola Town Square Accessories

Main Street Buildings
Date Issued   Number/Title/Sold Exclusively By Year Retired CIB* Value Number Made
2006   #8040000-1 General Merchandise Store with LED accessory lights 2006 - <10,000
2006   #8040000-2 Ed's Diner with rotating dancers 2006 - <10,000
2006   #8040000-3 Gingerbread Shoppe with rotating tree 2006 - <10,000
2006   #8040000-4 Village Gas Station with LED accessory lights 2006 - <10,000
2006   #8040000-5 Tower Cinema with LED accessory lights 2006 - <10,000
2006   #8040000-6 Train Depot with LED accessory lights/crossing train sound 2006 - <10,000
2007   #8040000-7 Bottling Works with LED lights 2007 - <10,000
2007   #8040000-8 Poster Shoppe/Bistro with LED lights 2007 - <10,000
2007   #8040000-9 Stadium with LED lights 2007 - <10,000

Always Collectors Corner offers the best prices on Coca-Cola CollectiblesTown Square Buildings
Date Issued  Number/Title/Sold Exclusively By Year Retired CIB* Value Number Made
1992   #7100 Candler's Drugs 1993 $110-120 >25,000
1992   #7200 Gilbert's Grocery 1993 $160-165 >25,000
1992   #7300 Dee's Boarding House 1993 $600-700 <10,000
1992   #7400 Dick's Luncheonette 1993 $100-120 >25,000
1992   #7500 Train Depot 1993 $300 10-25,000
1992   #7600 Howard Oil 1993 $150-175 >25,000
1993   #541992 Pharmacy [House of Lloyd Exclusive] 1993 $80-120 10,000
1994   #541579 Harry's Cafe [House of Lloyd Exclusive] 1994 $80-120 5,000
1995   #530601 Barber Shop [House of Lloyd Exclusive] 1995 $80-120 10,000
1992   #56207 T. Taylor's Emporium 1994 $75 >25,000
1992   #56208 Tick Tock Diner 1995 $65-70 >25,000
1993   #56209 City Hall 1994 $150-180 10-25,000
1993   #56210 Mooney's Antique Barn 1994 $125-150 10-25,000
1993   #56211 Route 93 Covered Bridge 1995 $55-75 10-25,000
1993   #7001 Jacob's Pharmacy [Member Exclusive] 1993 $750-850 5,000
1994   #56212 Strand Theatre 1996 $65-75 >25,000
1994   #56213 Station #14 Firehouse 1996 $75-80 >25,000
1994   #56214 Flying "A" Service Station 1996 $90-100 >25,000
1994   #56215 Plaza Drugs 1995 $75-90 10-25,000
1994   #56216 McMahon's General Store 1995 $60-75 10-25,000
1994   #56217 Town Gazebo 1995 $65-100 10-25,000
1995   #56218 Lighthouse Point Snack Bar 1996 $60-70 10-25,000
1995   #56219 Grist Mill 1995 $65-90 10-25,000
1995   #56220 Jenny's Sweet Shoppe 1995 $65-80 10-25,000
1995   #56221 Coca-Cola Bottling Works 1995 $80-95 >25,000
1996   #56266 Scooter's Drive-In 1997 $40-60 >25,000
1996   #56267 Clara's Christmas Shop 1996 $95-150 10-25,000
1996   #56268 Chandler's Ski Resort 1996 $50-70 >25,000
1996   #56269 Town Barber Shop 1997 $45-60 >25,000
1996   #56270 Cooper's Tree Farm 1997 $35-80 >25,000
1996   #56274 Diamond Service Station [Target Exclusive] 1996 $175-200 <10,000
1996   CF111 Waltons 5 & 10 [Walmart Exclusive] 1997 $80 10-25,000

Always Collectors Corner offers the best prices on Coca-Cola CollectiblesTown Square Buildings
Date Issued   Number/Title/Sold Exclusively By Year Retired CIB* Value Number Made
1997   CF1103 Central High 1997 $75-80 <10,000
1997   CF1104 South Station 1998 $40-60 >25,000
1997   CF1105 Mrs. Murphy's Chowder House 1998 $40-50 10-25,000
1997   CF1106 Dew Drop Inn 1998 $50 >25,000
1997   CF1107 Variety Store 1998 $50-75 10-25,000
1997   CF1109 Wiley's Hardware [Target Exclusive] 1997 $70-80 <10,000
1997   CF1110 Tony's Pizza [Target Exclusive] 1997 $60 10-25,000
1996   CF1112 Carlson's General Store [Target Exclusive] 1997 $90 10-25,000
1998   CF1113 Tommy's Service Station 1998 $40-45 10-25,000
1998   CF1114 Star Drive-In 1998 $40-55 10-25,000
1998   CF1115 Speedy Burger 1998 $40-55 10-25,000
1998   CF1116 Moe's Cafe and Grill 1998 $50 10-25,000
1998   CF1117 Clock Tower [motion] 1998 - -
1998   CF1118 Joe's Diner [Target Exclusive] 1998 $40-60 <10,000
1998   CF1119 State Theater 1998 $40-55 <10,000
1999   CF1120 Polar Palace 1999 $40-50 10-25,000
1999   CF1121 Jordan Drugs 1999 $40-50 10-25,000
1999   CF1122 Jack's Boat & Bait Shop 1999 $35-45 10-25,000
1999   CF1123 Bus Station 1999 $40-50 10-25,000
1999   CF1124 Sleigh Ride Building 1999 $30-35 10-25,000
1999   CF1125 Sleepytime Motel 1999 $40-60 <10,000
1999   CF1126 Atlanta CC Bottling Co [Members Only] 1999 $50-85 <10,000
1999   CF1127 Eckerd Pharmacy [Eckerd Exclusive] 1999 $40 10-25,000
2000   CF1128 Wongs Chinese Restaurant 2000 $35 <10,000
2000   CF1129 Lighthouse Gift Store 2000 $35 10-25,000
2000   CF1130 Pet Store 2000 $35 <10,000
2000   CF1131 Broad Street Cafe 2000 $35 <10,000
2000   CF1132 Marty's Music/Laundry 2000 $35 <10,000
2000   CF1133 Newsstand 2000 $30 <10,000
2000   CF1134 Eckerds Drug Store #2 [Eckerd Exclusive] 2000 $35 10-25,000
2000   CF1135 Publix Food Store [Publix Exclusive] 2000 $35 >25,000
2001   CF1136 Leaning Tower Pizza Shop 2001 - <5,000
2001   CF1137 Luna Azul Mexican Restaurant 2001 - <10,000
2001   CF1138 Bank 2001 - <10,000
2001   CF1139 Honey Bee's Flower Shop 2001 - <10,000
2001   CF1140 Municipal Airport 2001 - <10,000
2001   CF1141 Church [Member Exclusive] 2001 - <10,000
2002  CF1142 Hotel Morningside 2002 - <10,000
2002  CF1143 10 Pin Bowling Alley 2002 - <10,000
2002  CF1144 Ginny's Diner 2002 -  <10,000
2002  CF1145 Stallion Gas Station 2002  - <10,000
2002  CF1146 Theatre 2002 - <10,000
2002   CF1147 Eckerd Drug Store III [Eckerd Exclusive] 2002 - <10,000
2003   CF1148 Betty's Donut Shop 2003 - <10,000
2003   CF1149 Moonlight Drive-In Theater 2003 - <10,000
2003   CF1150 Light Up Toy Shop 2003 - <10,000
2003   CF1151 LED Blinking WKOK Radio Station 2003 - <10,000
2003   CF1152 Funhouse Arcade 2003 - <10,000
2003   CF1153 Eckerd Drug Store IV [Eckerd Exclusive] 2003 - <10,000

Always Collectors Corner offers the best prices on Coca-Cola CollectiblesTown Square Buildings
Date Issued   Number/Title/Sold Exclusively By Year Retired CIB* Value Number Made
2004   CF1154 Crabby's Showboat (LED) 2004 - <10,000
2004   CF1157 Hot Dog Stand (LED/Motion) 2004 - <10,000
2004   CF1158 Bingo Lodge (Fiber optic) 2004 - <10,000
2004   CF1159 Windmill Motor Court (LED/Motion) 2004 - <10,000
2004   CF1160 Post Office (Members Only Exclusive) 2004 - <10,000
2004   CF1162 True Value Hardware Store (Exclusive) 2004 - <10,000
2004   CF1164 Eckerd V Polar Bear Skate (Exclusive) 2004 - <10,000
2004   CF1402 Kates Diner (Exclusive/Fiber Optic) 2004 - <10,000
2004   CF1405 WWAL Radio Station (Exclusive/LED) 2004 - <10,000
2005   CF1165 Skating Rink with Rotating Skaters (LED/Motion) 2005 - <10,000
2005   CF1166 Town Hall Clock Tower (LED/Motion) 2005 - <10,000
2005   CF1167 Grist Mill with Water Wheel (LED/Motion) 2005 - <10,000
2005   CF1168 Lighthouse with Tower (LED) 2005 - <10,000
2005   CF1169 Ad Shop (Fiber optic) 2005 - <10,000

Always Collectors Corner offers the best prices on Coca-Cola CollectiblesAmerican Classics Buildings
Date Issued   Number/Title/Sold Exclusively By Year Retired CIB* Value Number Made
1995   #57001 Starlight Diner 1996 $125 <10,000
1995   #57002 Night Owl Drugs 1996 $125 <10,000
1995   #57003 Movie Theater (White Christmas) 1996 $125 <10,000
1995   #57004 Tucker's Garage 1996 $125 <10,000
1995   #57005 Pemberton Train Depot 1996 $125 <10,000
1995   #57006 O'Leary's Market 1995 $125-150 <10,000

Helpful Coca Cola Store Information
Site Map    -    Privacy   -   FAQ - Policies   -   Need Another Currency or Language?   -   What is My Coca Cola Collectable Worth?

Protecting Your Coca Cola Soft Drink Collection   -   Coke Advertising Slogans by Year   -   Coca Cola Cake Recipe and More
Price Guide for Coca Cola Town Square   -   Coca Cola Bottle by Year   -   Coca Cola Memorabilia   -   Contact Us  -   Coca Cola Catalog

Our Other Great Collectibles Websites   -   4collectiblecoins   -   Paradise Labrador Kennels   -    4animalgifts.com

Thank you for viewing our Coca Cola products. If you require more assistance please call us.
*Coca Cola, COKE, Diet Coke, Cherry Coke, Vanilla Coke, Coca-Cola Zero, Coca-Cola Blak, Fanta, Sprite, Dasani, the contour bottle and dynamic ribbon device are registered
trademarks of The Coca Cola Company. Coca Cola soda pop, Coca Cola soft drinks, Coke Cola, Coka Cola, Coke A Cola, CocaCola and Cocacola are protected.
Copyright 1998-2008 © Always Collectors Corner All rights reserved.